With nothing added and nothing taken away, at least 12 oranges go into every litre of Tropicana Pure Premium Orange Juice.
Whether Smooth or Original (with bits), Tropicana is naturally pure and squeezed from only the choicest oranges, bursting with the delicious traditional taste of 100% pure orange juice.
Just 150 ml of Tropicana Pure Premium provides one of your 5 daily portions of fruit and vegetables as recommended by health and medical experts.
A 250ml bottle of Tropicana Orange Juice...
250ml of Tropicana Pure Premium contains a full day's supply of Vitamin C
- Contains a full day's supply of Vitamin C
- Provides a good source of Folic Acid (33%RDA**)
- Is naturally sodium and fat free
Tropicana Pure Premium Original Nutrition Information
| Typical Values | per 100ml | per 250ml bottle |
| Energy | 185kJ | 463kJ |
| (43 kcal) | (108 kcal) | |
| Protein | 0.7g | 1.8g |
| Carbohydrate | 9.0g | 22.5g |
| - of which sugars * | 9.0g | 22.5g |
| Fat | 0g | 0g |
| - of which saturates | 0g | 0g |
Orange Juice is the world's most popular juice
| Fibre | 0.5g | 1.8g |
| Sodium/salt equivalent | 0g | 0g |
| Vitamin C | 30mg(50% RDA**) | 75mg(125% RDA**) |
| Folic Acid | 26µg(13% RDA**) | 65µg(33% RDA**) |
| * Contains naturally occurring sugars from juice ** Recommended Daily Allowance. |
||
Tropicana Pure Premium Smooth Nutrition Information
| Typical Values | per 100ml | per 250ml bottle |
| Energy | 185kJ | 463kJ |
| (43 kcal) | (108 kcal) | |
| Protein | 0.7g | 1.8g |
| Carbohydrate | 9.0g | 22.5g |
| - of which sugars * | 9.0g | 22.5g |
| Fat | 0g | 0g |
| - of which saturates | 0g | 0g |
250ml of Tropicana Pure Premium contains a full day's supply of Vitamin C
| Fibre | 0.5g | 1.8g |
| Sodium/salt equivalent | 0g | 0g |
| Vitamins | 30mg(50% RDA**) | 75mg(125% RDA**) |
| Folic Acid | 26µg(13% RDA**) | 65µg(33% RDA**) |
| * Contains naturally occurring sugars from juice ** Recommended Daily Allowance. |
||
As founders of the smoothie market in the UK in 1994, the team here at PJ's can claim to be the most innovative and clever smoothie makers in the market today.
There are 4 smoothies in the range - Strawberries & Banana; Apple, Kiwi & Lime; Strawberry, Apple & Rhubarb; and Orange, Mandarin & Guava.
each 250ml bottle of PJ's Smoothies gives a mighty two of your recommended five portions
Not only are our smoothies delicious, they're brilliantly healthy because each 250ml bottle provides one of your recommended five daily portions of fruit and vegetable because we blend crushed fruit and juice.
PJ's Strawberries & Banana Smoothie Nutrition Information
| Typical Values | per 100ml | per 250ml bottle |
| Energy | 231kJ | 578kJ |
| (54 kcal) | (135 kcal) | |
| Protein | 0.5g | 1.3g |
| Carbohydrate | 12.7g | 31.8g |
| - of which sugars * | 12.5g | 31.3g |
| Fat | 0g | 0g |
| - of which saturates | 0g | 0g |
| Fibre | 1.7g | 4.3g |
| Sodium/salt equivalent | 0g | 0g |
| * Contains naturally occurring sugars from juices and purées. | ||
each 250ml bottle of PJ's Smoothies gives a mighty two of your recommended five portions
Not only are our smoothies delicious, they're brilliantly healthy because each 250ml bottle provides one of your recommended five daily portions of fruit and vegetable because we blend crushed fruit and juice.
PJ's Apple Kiwi & Lime Smoothie Nutrition Information
| Typical Values | per 100ml | per 250ml bottle |
| Energy | 244kJ | 610kJ |
| (57 kcal) | (143 kcal) | |
| Protein | 0.5g | 1.3g |
| Carbohydrate | 13.5g | 33.8g |
| - of which sugars * | 13.0g | 32.5g |
| Fat | 0g | 0g |
| - of which saturates | 0g | 0g |
| Fibre | 2.7g | 6.8g |
| Sodium/salt equivalent | 0g | 0g |
| * Contains naturally occurring sugars from juices and purées. | ||
each 250ml bottle of PJ's Smoothies gives a mighty two of your recommended five portions
Not only are our smoothies delicious, they're brilliantly healthy because each 250ml bottle provides one of your recommended five daily portions of fruit and vegetable because we blend crushed fruit and juice.
PJ's Strawberry, Apple & Rhubarb Smoothie Nutrition Information
| Typical Values | per 100ml | per 250ml bottle |
| Energy | 203kJ | 508kJ |
| (48 kcal) | (120 kcal) | |
| Protein | 0.4g | 1.0g |
| Carbohydrate | 11.1g | 27.8g |
| - of which sugars * | 10.4g | 26.0g |
| Fat | 0g | 0g |
| - of which saturates | 0g | 0g |
| Fibre | 2.1g | 5.3g |
| Sodium/salt equivalent | 0g | 0g |
| * Contains naturally occurring sugars from juices and purées. | ||
PJ's Smoothies are produced in England
Not only are our smoothies delicious, they're brilliantly healthy because each 250ml bottle provides one of your recommended five daily portions of fruit and vegetable because we blend crushed fruit and juice.
PJ's Orange, Mandarin & Guava Smoothie Nutrition Information
| Typical Values | per 100ml | per 250ml bottle |
| Energy | 208kJ | 520kJ |
| (49 kcal) | (123 kcal) | |
| Protein | 0.7g | 1.8g |
| Carbohydrate | 10.9g | 27.3g |
| - of which sugars * | 10.9g | 27.3g |
| Fat | Trace | Trace |
| - of which saturates | Trace | Trace |
| Fibre | 1.6g | 4.0g |
| Sodium/salt equivalent | 0g | 0g |
| * Contains naturally occurring sugars from juices and purées. | ||
each 250ml bottle of PJ's Smoothies gives a mighty two of your recommended five portions
Not only are our smoothies delicious, they're brilliantly healthy because each 250ml bottle provides one of your recommended five daily portions of fruit and vegetable because we blend crushed fruit and juice.
Made with 70% pure juices and 30% water with natural flavour, Tropicana Go! is the juice drink for kids. There are 3 great flavours to choose from: Apple & Blackcurrant, Orange & Pear and Apple. With no added sugar or sweeteners, no artificial flavours, colours, or preservatives, Tropicana Go! is ideal for lunch boxes and kids on the go!
It's...
70% juice
30% water
Natural flavourings
Free from artificial flavours, preservatives, colours, added sugar + sweeteners
200ml bottle provides 1 of a child's 5
daily portions of fruit & vegetables
A 200ml portion provides 1 of a child's recommended 5 daily portions of fruit & vegetables
Tropicana Go! Grape, Orange and Pear Fruit Juice Drink Nutrition Information
| Typical Values | per 100ml | per 200ml serving |
| Energy | 167kJ | 334kJ |
| (40 kcal) | (80 kcal) | |
| Protein | 0.3g | 0.6g |
| Carbohydrate | 9.7g | 19.4g |
| - of which sugars * | 8.4g | 16.8g |
| Fat | 0g | 0g |
| - of which saturates * | 0g | 0g |
| Fibre | 0g | 0g |
| Sodium/salt equivalent | 0g | 0g |
| * Contains naturally occurring sugars | ||
Tropicana Go! is a blend of 70% juice + 30% water & natural flavours
Tropicana Go! Apple, Grape and Blackcurrant Fruit Juice Drink Nutrition Information
| Typical Values | per 100ml | per 200ml serving |
| Energy | 167kJ | 334kJ |
| (40 kcal) | (80 kcal) | |
| Protein | 0.1g | 0.2g |
| Carbohydrate | 9.8g | 19.6g |
| - of which sugars * | 7.5g | 15.0g |
| Fat | 0g | 0g |
| - of which saturates | 0g | 0g |
| Fibre | 0g | 0g |
| Sodium/salt equivalent | 0g | 0g |
| * Contains naturally occurring sugars. | ||
Tropicana Go! is a blend of 70% juice + 30% water & natural flavours
Tropicana Go! Apple Juice Drink Nutrition Information
| Typical Values | per 100ml | per 200ml serving |
| Energy | 148kJ | 296kJ |
| (35 kcal) | (70 kcal) | |
| Protein | 0g | 0g |
| Carbohydrate | 8.7g | 17.4g |
| - of which sugars * | 7.9g | 15.8g |
| Fat | 0g | 0g |
| - of which saturates | 0g | 0g |
| Fibre | 0g | 0g |
| Sodium/salt equivalent | 0g | 0g |
| * Contains naturally occurring sugars. | ||
A 200ml portion provides 1 of a child's recommended 5 daily portions of fruit & vegetables











